2005 Final Point Standings
ASA Super Late Models
1 Lofquist Jeff 7t 512
2 Rund Jason 44 486
3 Harig Rick 80 419
4 Johnson Joey 51 271
5 Fischer Brandi 15 266
6 Grewe Mark 5 248
7 Knuth Neil 55 206
8 Edenloff Danny 16 182
9 Maloney Pat 13 175
10 Brockhouse Tony 11 174
ASA Modifieds
1 Johnson Joey 51 549
2 Snyder Rich 1 543
3 Hoeper Oren 17 530
4 Robinson Shawn 00 378
5 Karch Jay 02 332
6 Hintermeister Jason 32 258
7 Bolstad Dan 01 243
8 Flynn Cory 84 189
9 Olmscheid Jonathan 5 115
10 Rohner Jeff 08 70
Great North Legends
1 Brockhouse Tim 13x 489
2 Henry Dirk 3 476
3 Davids Zac 24 472
4 Sjoman Tyler 95 455
5 Petty Scott 23 454
6 Brockhouse Jaycen 13 445
7 Hendrickson Matt 89 414
8 Brejcha Patrick 60 373
9 Kurtz Kasey 9 369
10 Davidson Rollie 45 315
Thunder Cars
1 Kort Kurt 21 552
2 Harig Chris 80 530
3 Milbeck Mark 31 491
4 Roth Deon 88 444
5 Milbeck Matt 23 377
6 Gutzmer Jobie 96 197
7 Werner Darren 28 177
8 Robinson Shawn 00 171
9 Olmscheid Doug 83 107
10 Messer Jerry 38 90
UCARS
1 Bolstad David 9 521
2 Bolstad Dan 6 513
3 Gronewald Jay 8 474
4 Maack Craig 74 449
5 Dreschel Jesse 67 412
6 Fick Doug 21 384
7 Lofquist Jason 35 374
8 Karl CJ 01 273
9 Fronning Adam 11 215
10 Harig TJ 00 202
Purestock
1 Hoeper Rick 77 438
3 Kort Justin 21 435
2 Karl Dustin 8 389
4 Weinhandle Tom 18 385
5 Dreschel Jeff 36 60
6 Karl Joe 36 31
7 Miller Andy 13 31